Mission Control
Clean interface • verifiable ops
○HIVE:OFFLINE
○HIVE-MINI:OFFLINE
v1.1.2•Flynn7134c50+
Cron Jobs
Scheduled agent tasks managed by the OpenClaw cron engine. Shows real-time status from cron/jobs.json.
Total Active: 55
LLM Jobs: 46
Script Jobs: 9
OK: 39
Errored: 2
Disabled: 10
Daily runs: ~42
Est. daily cost: $0.81
FAILURE-FREE STREAK
1h 8m 39s
Since May 5, 2026, 01:59 PM (last failure)
ALL-TIME RECORD
5d 22h 37m 1s
Set Apr 28, 2026, 07:09 AM · Build v0.9.9
24H SCHEDULE TIMELINE
12 clusters, 46 scheduled jobs (MST)
00:00
03:00
06:00
09:00
12:00
15:00
18:00
21:00
15:07
main
tron
yori
dumont
neon-dave
3= cluster
FAILING JOBS2
TRON Infrastructure Roadmap Scan (11:00 AM MST)tron
ERROR x2
cron: job execution timed out
Reason: timeout
Schedule: 30 14 * * 1,3,5Last: 1d agoDuration: 10m 0sNext retry: 22h
YORI Content & Integrations Roadmap Scan (11:30 AM MST)yori
ERROR x2
cron: job execution timed out
Reason: timeout
Schedule: 45 14 * * 2,4Last: 1h agoDuration: 10m 26sNext retry: 1d
ACTIVE LLM JOBS(46)
| Job | Agent | Schedule | TZ | Status | Last Run | Duration | Errors | Actions |
|---|---|---|---|---|---|---|---|---|
YORI Content & Integrations Roadmap Scan (11:30 AM MST) qwen2.5:14b | yori | 45 14 * * 2,4 | Denver | ERROR | 1h ago | 10m 26s | 2 | |
TRON Infrastructure Roadmap Scan (11:00 AM MST) qwen2.5:14b | tron | 30 14 * * 1,3,5 | Denver | ERROR | 1d ago | 10m 0s | 2 | |
NEON DAVE Paper Trading (7 AM, 11 AM, 3 PM, 7 PM MST daily) openai-codex/gpt-5.5 | neon-dave | 8 7,11,15,19 * * * | Denver | OK | 1h ago | 3m 1s | 0 | |
NEON DAVE Prediction Market Strategy Research (1:00 PM MST) openai-codex/gpt-5.5 | neon-dave | 0 15 * * * | Denver | OK | 1h ago | 2m 31s | 0 | |
YORI X Afternoon Replies + Mentions (2:30 PM MST) anthropic/claude-haiku-4-5-20251001 | yori | 45 14 * * * | Denver | OK | 1h ago | 12m 8s | 0 | |
Grid Roadmap Contributions (10:30 AM MST) qwen2.5:14b | main | 35 14 * * * | Denver | OK | 1h ago | 4m 50s | 0 | |
NEON DAVE AI Revenue Deep Research (11:00 AM MST) anthropic/claude-opus-4-6 | neon-dave | 30 14 * * * | Denver | OK | 1h ago | 7m 17s | 0 | |
Nightly Knowledge Consolidation (3:30 AM MST) qwen2.5:14b | main | 15 14 * * * | Denver | OK | 1h ago | 4m 58s | 0 | |
Daily Autonomy Engine (4 AM MST, after consolidation) qwen2.5:14b | main | 0 14 * * * | Denver | OK | 2h ago | 1m 57s | 0 | |
YORI X Self-Reply Hook (8:30 AM MST) anthropic/claude-haiku-4-5-20251001 | yori | 25 7 * * * | Denver | OK | 8h ago | 3m 30s | 0 | |
YORI X Trending Scan (7:00 AM MST) anthropic/claude-haiku-4-5-20251001 | yori | 20 7 * * * | Denver | OK | 8h ago | 3m 21s | 0 | |
CLU Morning Report (7:12 AM MST) qwen2.5:14b | main | 12 7 * * * | Denver | OK | 8h ago | 12m 27s | 0 | |
NEON DAVE Morning Report (7:09 AM MST) qwen2.5:14b | neon-dave | 9 7 * * * | Denver | OK | 8h ago | 9m 26s | 0 | |
DUMONT Morning Report (7:06 AM MST) qwen2.5:14b | dumont | 6 7 * * * | Denver | OK | 8h ago | 4m 56s | 0 | |
YORI Morning Report (7:03 AM MST) qwen2.5:14b | yori | 3 7 * * * | Denver | OK | 8h ago | 11m 45s | 0 | |
YORI X Morning Post (7:45 AM MST) openai-codex/gpt-5.5 | yori | 0 7 * * * | Denver | OK | 9h ago | 2m 19s | 0 | |
TRON Morning Report (7:00 AM MST) qwen2.5:14b | tron | 0 7 * * * | Denver | OK | 9h ago | 14m 21s | 0 | |
YORI X Morning Replies (8:00 AM MST) anthropic/claude-haiku-4-5-20251001 | yori | 45 6 * * * | Denver | OK | 9h ago | 1m 18s | 0 | |
YORI X Midday Replies (12:00 PM MST) anthropic/claude-haiku-4-5-20251001 | yori | 30 6 * * * | Denver | OK | 9h ago | 3m 11s | 0 | |
NEON DAVE Event Day Poller (6:25 AM MST  before 8:30 ET releases) qwen2.5:14b | neon-dave | 25 6 * * 1-5 | Denver | OK | 9h ago | 2m 35s | 0 | |
Daily Inbox Processor (3:45 AM MST, after consolidation) qwen2.5:14b | main | 15 6 * * * | Denver | OK | 9h ago | 2m 26s | 0 | |
DUMONT  Register Grid on Agentverse (one-shot) anthropic/claude-sonnet-4-6 | dumont | 0 6 * * * | Denver | OK | 10h ago | 7m 26s | 0 | |
GEO Monitoring Daily Scan (6 AM MST) qwen2.5:14b | main | 0 6 * * * | Denver | OK | 10h ago | 9m 44s | 0 | |
YORI X Notification Response (10:00 AM MST) anthropic/claude-haiku-4-5-20251001 | yori | 0 6 * * * | Denver | OK | 10h ago | 2m 57s | 0 | |
tron-local-model-eval-daily openai-codex/gpt-5.5 | tron | 30 3 * * * | Los_Angeles | OK | 11h ago | 3m 11s | 0 | |
YORI X Content Bridge (3:00 AM MST) anthropic/claude-haiku-4-5-20251001 | yori | 20 3 * * * | Denver | OK | 12h ago | 1m 56s | 0 | |
CLU Nightly Learning (3:00 AM MST) openai-codex/gpt-5.5 | main | 0 3 * * * | Denver | OK | 13h ago | 4m 56s | 0 | |
NEON DAVE Nightly Learning (2:45 AM MST) openai-codex/gpt-5.5 | neon-dave | 45 2 * * * | Denver | OK | 13h ago | 3m 51s | 0 | |
DUMONT Nightly Learning (2:30 AM MST) openai-codex/gpt-5.5 | dumont | 30 2 * * * | Denver | OK | 13h ago | 4m 19s | 0 | |
YORI Nightly Learning (2:15 AM MST) openai-codex/gpt-5.5 | yori | 15 2 * * * | Denver | OK | 13h ago | 4m 40s | 0 | |
TRON Nightly Learning (2:00 AM MST) openai-codex/gpt-5.5 | tron | 0 2 * * * | Denver | OK | 14h ago | 3m 55s | 0 | |
Grid Digest (10 PM MST, evening summary) qwen2.5:14b | main | 0 22 * * * | Denver | OK | 18h ago | 2m 53s | 0 | |
NEON DAVE PM Strategy Diagnosis (one-shot, GPT-5.5) openai-codex/gpt-5.5 | neon-dave | 58 20 * * * | Denver | OK | 19h ago | 3m 54s | 0 | |
YORI X Evening Post (5:30 PM MST) anthropic/claude-haiku-4-5-20251001 | yori | 40 17 * * * | Denver | OK | 22h ago | 2m 29s | 0 | |
NEON DAVE Opportunity Scanner (5:00 PM MST) anthropic/claude-sonnet-4-6 | neon-dave | 10 17 * * * | Denver | OK | 22h ago | 4m 22s | 0 | |
YORI X Metrics Sweep (5:00 PM MST) anthropic/claude-haiku-4-5-20251001 | yori | 40 16 * * * | Denver | OK | 23h ago | 1m 40s | 0 | |
NEON DAVE Calendar Refresh (Sunday 8 PM MST) qwen2.5:14b | neon-dave | 0 20 * * 0 | Denver | OK | 1d ago | 2m 19s | 0 | |
TRON Weekly Grid Audit (Sunday 6PM MST) anthropic/claude-opus-4-6 | tron | 0 18 * * 0 | Denver | OK | 1d ago | 4m 3s | 0 | |
DUMONT Memory & Knowledge Roadmap Scan (12:30 PM MST) qwen2.5:14b | dumont | 15 15 * * 4 | Denver | OK | 2d ago | 2m 29s | 0 | |
NEON DAVE Trading & AI Roadmap Scan (12:00 PM MST) qwen2.5:14b | neon-dave | 0 15 * * 3 | Denver | OK | 2d ago | 9m 7s | 0 | |
Quarterly Knowledge Audit (1st of Jan/Apr/Jul/Oct at 4 AM MST) qwen2.5:14b | main | 0 6 1 1,4,7,10 * | Denver | OK | 34d ago | 1m 7s | 0 | |
YORI gridfleet launch thread final engagement check none | yori | manual | - | PENDING | never | - | 0 | |
DUMONT — Renew Agentverse API key (one-shot, fires 2026-05-12 14:00 MDT) anthropic/claude-sonnet-4-6 | dumont | 0 14 12 5 * | Denver | PENDING | never | - | 0 | |
TRON revenue deliberation anthropic/claude-sonnet-4-6 | tron | 8 15 * * * | Denver | PENDING | never | - | 0 | |
CLU revenue deliberation anthropic/claude-sonnet-4-6 | clu | 9 15 * * * | Denver | PENDING | never | - | 0 | |
NEON DAVE revenue deliberation anthropic/claude-sonnet-4-6 | neon-dave | 10 15 * * * | Denver | PENDING | never | - | 0 |
ACTIVE SCRIPT JOBS(9)
Direct execution via Windows Task Scheduler — no LLM overhead. State synced to jobs.json for dashboard visibility.
| Job | Agent | Schedule | Status | Last Run | Duration |
|---|---|---|---|---|---|
Grid Cron Watchdog (every 15 min) script | main | */15 * * * * | OK | 17d ago | 6m 8s |
PULSE  Grid Health Monitor script | main | 0 * * * * | OK | 7m ago | 56s |
NEON DAVE Price Refresh (every 30 min) script | neon-dave | */30 * * * * | ERROR | 27d ago | 5m 0s |
NEON DAVE Strategy Learner (daily adaptation) script | neon-dave | 10 3 * * * | OK | 8d ago | 1m 2s |
LLM Escalation Processor OpenClaw-EscalationProcessor | system | every 15 min | SCHEDULED | - | - |
Grid Auto-Heal OpenClaw-AutoHeal | system | every 4 hours | SCHEDULED | - | - |
ISO Emergence Engine OpenClaw\ISO Emergence Engine | system | hourly | SCHEDULED | - | - |
Telegram Transcript Rebuild OpenClaw\Telegram Transcript Rebuild | system | hourly | SCHEDULED | - | - |
Obsidian Vault Sync OpenClaw\Vault Sync | system | daily 4:15 AM MST | SCHEDULED | - | - |
DISABLED JOBS(10)
| Job | Agent | Schedule | Last Status | Last Run | Actions |
|---|---|---|---|---|---|
| YORI X Breaking News Scanner (every 3h) | yori | 5 9,12,15,18,21 * * * | ok | 17d ago | |
| NEON DAVE - DeFi MVP scope | neon-dave | manual | error | 14d ago | |
| DUMONT - Agentverse Phase 2 (uAgent stub) | dumont | manual | error | 14d ago | |
| TEST | yori | 0 1 1 1 * | never | never | |
| YORI ONE-SHOT: v1.0 Flynn sneak peek (force-fire) | yori | * * * * * | manually-disabled-after-inject | never | |
| CLU follow-up: cron roadmap recovery | main | manual | skipped | 2d ago | |
| Forecast-manual-test | main | manual | error | 1d ago | |
| Forecast-forecast-1777873835795-6519e808-clu | main | manual | error | 1d ago | |
| DUMONT — Stand up Cloudflare Tunnel for gridfleet.ai → MC Web (one-shot) — DISABLED 2026-05-05, shipped via Tailscale Funnel instead | dumont | 8 11 * * * | ok | 3h ago | |
| TRON — Audit Claude's 2026-05-05 session work (one-shot) | tron | 27 11 * * * | ok | 3h ago |